-=B-T-A=- Clan Server Stats


+ Downloads
+ Forum
+ Home
+ Member Login
+ Members
+ Members Pics
+ Stats

Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 |47th| HaMmEr 12596 5384 2.340 24857.209 574 24 14
2 ©*M@uves ArmY* Di@bolique 11670 4999 2.334 22985.658 375 24 5
3 |47th| $acRiFice.uK 12361 5988 2.064 21023.670 720 39 10
4 OldChap 10526 5225 2.015 16611.328 418 17 10
5 William H Barney 1194 90 13.267 16455.589 18 44 2
6 Ballistic-Solution 2837 641 4.426 12770.664 71 30 3
7 KaRaBeLa 2154 372 5.790 12599.650 36 31 3
8 Milc Updater 2328 493 4.722 11443.429 51 38 5
9 FATAL1TY 1485 207 7.174 11268.992 43 24 3
10 z3b4d3e 1387 207 6.700 10370.612 41 93 3
11 [DOGS] {UK} Happy 5983 3030 1.975 9662.913 390 21 6
12 One Step 4595 2194 2.094 9524.929 202 20 6
13 |l=¥®¥=l| 2160 528 4.091 9212.325 42 19 3
14 MR_FR0STY 6366 3554 1.791 9060.169 404 21 6
15 cONFUCIO(f) 1287 198 6.500 9053.584 36 31 2
16 Milch-Power 3.5 L 560 35 16.000 8901.495 15 49 1
17 [=UBA=] Chilla 4505 2054 2.193 8765.304 273 22 10
18 W L'ITALIA 1876 433 4.333 8328.312 53 21 3
19 -=XF=-OmnibusDK 5317 2905 1.830 7750.784 260 21 9
20 phunky scouse kickoff dude 570 45 12.667 7657.069 9 36 2
21 BeN. 0wnZ. U 864 108 8.000 7591.452 18 32 2
22 l***ROGUE*** 3858 1778 2.170 7483.346 184 16 6
23 BeN 0wnZ U 869 113 7.690 7335.328 20 20 3
24 new.player 368 24 15.333 7069.678 16 27 1
25 cacahuettes 1550 400 3.875 6617.610 40 34 3
26 [=H2A=]MaXiM 3393 1599 2.122 6552.512 135 11 4
27 /-EyE-/Wv 1900 Tdi 190cv 1467 356 4.121 6549.925 45 14 3
28 kohl 1015 185 5.486 6340.787 15 31 2
29 ={FeaR}= Alan (CL) 1980 655 3.023 6337.393 40 14 4
30 Gerbel (nl) 2808 1209 2.323 6315.689 124 21 6
31 der da 651 77 8.455 6185.826 21 29 2
32 bRutal 1646 481 3.422 6009.841 41 34 4
33 -=A-F-D=- Arctic Wolf 4005 2271 1.764 5743.626 186 14 6
34 monsole 1472 416 3.538 5739.456 32 20 3
35 Smashing 450 40 11.250 5671.928 60 24 1
36 -=B-T-A=-Winning 6154 4248 1.449 5645.990 554 13 15
37 Flying Dutchman 520 50 10.400 5589.171 10 21 2
38 ={FeaR}=Black Mamba 1656 540 3.067 5511.871 33 25 6
39 Walter 3754 2117 1.773 5466.238 191 15 6
40 |47th| YINYAN | 8141 6394 1.273 5408.849 827 18 13
41 The_blob1 2183 1017 2.147 4865.194 118 16 6
42 BCiZ}{T()w3|_!3 630 91 6.923 4682.496 28 48 5
43 |47th| SgtMjr.HaMmEr |B| 2282 1073 2.127 4672.016 139 20 9
44 gauci 3668 2334 1.572 4605.706 163 11 9
45 MzE 0wnZ U 652 119 5.479 4398.902 18 25 2
46 |XxX| - Snusburk- 1442 532 2.711 4361.529 22 20 7
47 [HH] Counter 2540 1459 1.741 4348.424 103 13 7
48 [F.L.N.C]...LeKaRcHeR... 1061 302 3.513 4313.978 52 23 5
49 | Devils | Dark 1452 570 2.547 4302.730 54 12 5
50 ..2 864 232 3.724 4292.440 17 23 4
51 Rubel 1155 360 3.208 4270.449 35 14 4
52 M-P Clan Rip 900 225 4.000 4267.313 19 11 2
53 47th Ripper 2881 1652 1.744 4234.101 123 19 8
54 .. 2139 1083 1.975 4223.255 100 20 7
55 Ante Up! 2560 1424 1.798 4214.755 108 14 5
56 [-=BVA=-]tambo 1832 808 2.267 4198.050 136 21 7
57 |3u|2n!nG 738 168 4.393 4153.730 24 24 2
58 @E 836 196 4.265 4143.590 28 15 2
59 Gundisalvus 11732 10268 1.143 4122.870 664 30 16
60 |47th| Westy 3902 2669 1.462 4089.694 182 12 6
61 { J.C.K }Deadman 3289 2068 1.590 4071.189 237 18 6
62 Adriaan 400 50 8.000 3939.921 10 12 1
63 [myg0t] @!MB0T 428 56 7.643 3934.382 20 24 2
64 eXZero 738 171 4.316 3898.471 27 21 3
65 Jay Cutler 1481 610 2.428 3883.524 65 12 5
66 DiGiT@L_DE@TH 2034 1068 1.904 3877.573 66 13 7
67 HI']['M@N 1736 832 2.087 3865.595 62 16 4
68 TR.KaRa(._.)TuFaN.NL 1524 642 2.374 3754.396 54 14 6
69 titan n 736 170 4.329 3753.143 37 14 3
70 his mom 830 220 3.773 3739.908 20 18 2
71 Mork™' 1042 344 3.029 3738.248 35 14 3
72 1STPARA 3442 2309 1.491 3732.352 169 22 10
73 noob 148 803 209 3.842 3712.199 33 12 3
74 Thedog{IRE} 1945 1062 1.831 3705.997 80 16 7
75 w0nz0er 1103 387 2.850 3645.120 33 16 4
76 Beaky 1607 747 2.151 3635.123 137 14 7
77 -=B-T-A=-SSgt.Winnin 4596 3450 1.332 3627.676 793 14 14
78 DanyDan 774 207 3.739 3590.390 27 19 2
79 Slód 1160 464 2.500 3535.922 56 17 3
80 -TrenDKilleR- 1566 801 1.955 3374.781 45 14 5
81 -=XF=-xilinx 785 229 3.428 3372.128 36 17 3
82 ron-reload 910 315 2.889 3369.847 42 12 4
83 [HH] The Widow Maker 1206 480 2.513 3368.835 25 13 3
84 Landser 2526 1541 1.639 3367.139 176 15 7
85 3D-Wigglything 2224 1320 1.685 3348.989 116 14 9
86 lilo 448 76 5.895 3347.547 12 26 3
87 -=A-F-D=- John Doe 3521 2534 1.390 3332.056 226 14 9
88 | Devils |_ST |Trl 1194 516 2.314 3323.104 36 14 5
89 NYGUS TEAM---ELUCEKA---[PL] 4942 3905 1.266 3293.701 226 12 8
90 [UCR] SA-Sturm Maikowski 525 100 5.250 3284.739 10 15 2
91 |2obinho 1506 732 2.057 3264.801 84 13 6
92 GERBEL (NL) 906 324 2.796 3255.297 30 14 5
93 -=W-M=- L o g [i] c a L >> 632 161 3.925 3229.887 17 65 4
94 DeathClaw 1254 536 2.340 3227.779 601 13 4
95 [BaA] Col. Kaiser (SC) 805 252 3.194 3227.319 28 19 4
96 -=B-T-A=- G-Unit Soldier 3798 2946 1.289 3226.513 244 13 11
97 Intae 1335 682 1.957 3212.795 101 21 3
98 [(-$nIp3r-)]@s3niC 420 75 5.600 3199.221 10 12 2
99 Butcher (NL) 1666 906 1.839 3186.432 74 19 6
100 =FO=Miz0r 955 350 2.729 3180.731 510 24 7