-=B-T-A=- Clan Server Stats


+ Downloads
+ Forum
+ Home
+ Member Login
+ Members
+ Members Pics
+ Stats

Players by Deaths

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 Gundisalvus 11732 10268 1.143 4122.870 664 30 16
2 -=B-T-A=-Pfc.CRUISER 7544 10007 0.754 -3888.783 745 17 18
3 Mac Stinger 8933 8035 1.112 2878.342 637 17 14
4 Boogaloo Shrimp 4705 7241 0.650 -3823.084 540 8 19
5 -=B-T-A=- Eye 5845 7241 0.807 -1810.430 569 16 15
6 -=B-T-A=-Lcpl.Cruiser 3650 6499 0.562 -4034.568 1181 10 24
7 |47th| YINYAN | 8141 6394 1.273 5408.849 827 18 13
8 -=B-T-A=- Lt.Gen Eye 5418 6142 0.882 -426.921 1292 13 17
9 |47th| $acRiFice.uK 12361 5988 2.064 21023.670 720 39 10
10 |47th| HaMmEr 12596 5384 2.340 24857.209 574 24 14
11 -=B-T-A=- Lt.Gen YourDog 5209 5299 0.983 807.323 564 8 13
12 OldChap 10526 5225 2.015 16611.328 418 17 10
13 -=B-T-A=-Cpl.Cruiser 4097 5204 0.787 -1146.949 425 12 16
14 Terminator_74 5423 5003 1.084 1809.765 459 16 19
15 ©*M@uves ArmY* Di@bolique 11670 4999 2.334 22985.658 375 24 5
16 -=B-T-A=-pvt.trooper 3946 4661 0.847 -399.012 761 12 17
17 -=B-T-A=- MasterGunery {AL} 3027 4483 0.675 -1786.101 388 9 13
18 -=B-T-A=-Winning 6154 4248 1.449 5645.990 554 13 15
19 -=B-T-A=-Pvt.Destructer 2208 4242 0.521 -2580.643 296 7 22
20 NYGUS TEAM---ELUCEKA---[PL] 4942 3905 1.266 3293.701 226 12 8
21 MR_FR0STY 6366 3554 1.791 9060.169 404 21 6
22 -=B-T-A=-SSgt.Winnin 4596 3450 1.332 3627.676 793 14 14
23 -=B-T-A=-Col.MasterGunery 2411 3304 0.730 -693.967 385 9 12
24 ('.') 3182 3252 0.978 858.516 254 16 10
25 Kitti 2991 3186 0.939 622.967 201 16 12
26 .UkCrusader(Turkey) 2864 3157 0.907 432.976 212 12 16
27 -=B-T-A=- YourDog 3407 3149 1.082 1524.996 253 11 13
28 DESRUCTER 1090 3130 0.348 -2129.599 193 5 30
29 Singerx 1401 3040 0.461 -1624.855 380 6 15
30 [DOGS] {UK} Happy 5983 3030 1.975 9662.913 390 21 6
31 -=B-T-A=- G-Unit Soldier 3798 2946 1.289 3226.513 244 13 11
32 -=XF=-OmnibusDK 5317 2905 1.830 7750.784 260 21 9
33 |47th| pheonix 2563 2728 0.940 704.491 193 11 9
34 |47th| Westy 3902 2669 1.462 4089.694 182 12 6
35 Scotty 1865 2640 0.706 -390.559 313 11 14
36 -=A-F-D=- John Doe 3521 2534 1.390 3332.056 226 14 9
37 el fusilador 1155 2506 0.461 -1181.227 111 5 19
38 -:[xtc]:-_Venom6d9 2616 2415 1.083 1475.661 215 11 10
39 M.I.L.FGINKAMAN 503 2370 0.212 -1506.136 157 3 26
40 Sleepy 1066 2338 0.456 -1007.916 161 8 22
41 gauci 3668 2334 1.572 4605.706 163 11 9
42 -=B-T-A-=-Pvt.Boogaloo Shrimp 1704 2326 0.733 -89.243 208 10 9
43 1STPARA 3442 2309 1.491 3732.352 169 22 10
44 -=A-F-D=- Arctic Wolf 4005 2271 1.764 5743.626 186 14 6
45 -=B-T-A=-*CommanderScotty* 2167 2269 0.955 749.703 124 15 14
46 -=B-T-A=-Pfc.Destructer 902 2269 0.398 -1078.370 166 5 15
47 Disposable_Hero 2006 2267 0.885 636.482 171 8 11
48 X11 1342 2239 0.599 -515.722 129 7 12
49 baru 1752 2237 0.783 130.032 152 8 9
50 The_Destroyer 1713 2211 0.775 108.739 131 8 11
51 One Step 4595 2194 2.094 9524.929 202 20 6
52 Lovejuice 2877 2194 1.311 2524.821 134 12 8
53 -=B-T-A=-Col.Cruiser 1240 2173 0.571 -550.967 145 7 14
54 =FO=Biz 2716 2155 1.260 2243.080 190 12 10
55 DUNDEE 2579 2127 1.213 2325.827 163 16 13
56 Walter 3754 2117 1.773 5466.238 191 15 6
57 { J.C.K }Deadman 3289 2068 1.590 4071.189 237 18 6
58 <<<KCoT>>>]Zajcev[<<< 2045 2067 0.989 912.776 146 11 12
59 [=UBA=] Chilla 4505 2054 2.193 8765.304 273 22 10
60 Master Tony 922 2042 0.452 -743.672 150 6 14
61 PSYCHO*BILLY@WAR 2041 2003 1.019 1050.841 205 12 17
62 buzza(special) 817 1983 0.412 -762.295 149 5 12
63 baer 2105 1970 1.069 1263.769 127 8 7
64 Rommel 1955 1969 0.993 932.743 110 10 9
65 Ftravis 1992 1963 1.015 1086.804 109 9 6
66 -=B-T-A=-LtGen.YourDog 2104 1908 1.103 1415.071 176 15 8
67 oncer 736 1886 0.390 -709.469 154 4 15
68 Smiv 2042 1873 1.090 1327.627 161 9 9
69 |47th| Ubertrooper 2427 1869 1.299 2271.060 106 13 11
70 Dopey 1086 1864 0.583 -287.162 118 7 15
71 SergioDagger 1616 1832 0.882 584.232 200 11 9
72 -=B-T-A=- ViPER 2038 1822 1.119 1402.650 104 9 8
73 =Tattytedd= 812 1813 0.448 -534.415 97 12 19
74 paassie 1740 1812 0.960 842.554 136 9 9
75 <<<KCoT>>>]InGram[<<< 2241 1788 1.253 1947.168 167 10 10
76 ^lbh-invinsible.2lt^ 1312 1786 0.735 166.077 120 5 11
77 horst1488 876 1782 0.492 -417.801 108 8 14
78 l***ROGUE*** 3858 1778 2.170 7483.346 184 16 6
79 hitmansim 770 1771 0.435 -528.670 77 8 18
80 [FIN] nevis 1972 1756 1.123 1428.419 111 11 7
81 -=B-T-A=-Pvt.CRUISER 1022 1728 0.591 -152.285 133 9 16
82 STEVIEG(lfc) 1590 1704 0.933 766.970 78 7 12
83 -=[PN]=- POULARDO 1756 1683 1.043 1177.416 140 15 9
84 |47th| |Tr?ckzter^ 1800 1679 1.072 1238.443 540 15 8
85 ildslugern___________dk 1621 1677 0.967 844.137 85 7 8
86 Kastor 2024 1673 1.210 1762.696 113 20 10
87 MatadorGeneral 701 1671 0.420 -453.367 160 8 18
88 47th Ripper 2881 1652 1.744 4234.101 123 19 8
89 Grim 678 1646 0.412 -503.769 95 6 18
90 Seymore Butts 2318 1643 1.411 2627.714 114 15 6
91 =FS=Artur[NS] 1582 1638 0.966 884.629 77 8 9
92 hansdiewurst 1169 1610 0.726 213.454 144 6 26
93 [=H2A=]MaXiM 3393 1599 2.122 6552.512 135 11 4
94 ***bigred*** 1478 1595 0.927 764.585 113 7 12
95 ANDY_HEADHUNTER 828 1566 0.529 -162.797 111 5 19
96 Caribouuuuuuuu 1762 1559 1.130 1398.182 111 10 10
97 $MITHY 2080 1550 1.342 2217.435 153 19 20
98 -=B-T-A=-Pvt.Deano 418 1548 0.270 -524.988 104 8 19
99 |47th| Angel 1551 1547 1.003 989.949 186 10 10
100 Landser 2526 1541 1.639 3367.139 176 15 7