-=B-T-A=- Clan Server Stats


+ Downloads
+ Forum
+ Home
+ Member Login
+ Members
+ Members Pics
+ Stats

Players by Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 |47th| HaMmEr 12596 5384 2.340 24857.209 574 24 14
2 |47th| $acRiFice.uK 12361 5988 2.064 21023.670 720 39 10
3 Gundisalvus 11732 10268 1.143 4122.870 664 30 16
4 ©*M@uves ArmY* Di@bolique 11670 4999 2.334 22985.658 375 24 5
5 OldChap 10526 5225 2.015 16611.328 418 17 10
6 Mac Stinger 8933 8035 1.112 2878.342 637 17 14
7 |47th| YINYAN | 8141 6394 1.273 5408.849 827 18 13
8 -=B-T-A=-Pfc.CRUISER 7544 10007 0.754 -3888.783 745 17 18
9 MR_FR0STY 6366 3554 1.791 9060.169 404 21 6
10 -=B-T-A=-Winning 6154 4248 1.449 5645.990 554 13 15
11 [DOGS] {UK} Happy 5983 3030 1.975 9662.913 390 21 6
12 -=B-T-A=- Eye 5845 7241 0.807 -1810.430 569 16 15
13 Terminator_74 5423 5003 1.084 1809.765 459 16 19
14 -=B-T-A=- Lt.Gen Eye 5418 6142 0.882 -426.921 1292 13 17
15 -=XF=-OmnibusDK 5317 2905 1.830 7750.784 260 21 9
16 -=B-T-A=- Lt.Gen YourDog 5209 5299 0.983 807.323 564 8 13
17 NYGUS TEAM---ELUCEKA---[PL] 4942 3905 1.266 3293.701 226 12 8
18 Boogaloo Shrimp 4705 7241 0.650 -3823.084 540 8 19
19 -=B-T-A=-SSgt.Winnin 4596 3450 1.332 3627.676 793 14 14
20 One Step 4595 2194 2.094 9524.929 202 20 6
21 [=UBA=] Chilla 4505 2054 2.193 8765.304 273 22 10
22 -=B-T-A=-Cpl.Cruiser 4097 5204 0.787 -1146.949 425 12 16
23 -=A-F-D=- Arctic Wolf 4005 2271 1.764 5743.626 186 14 6
24 -=B-T-A=-pvt.trooper 3946 4661 0.847 -399.012 761 12 17
25 |47th| Westy 3902 2669 1.462 4089.694 182 12 6
26 l***ROGUE*** 3858 1778 2.170 7483.346 184 16 6
27 -=B-T-A=- G-Unit Soldier 3798 2946 1.289 3226.513 244 13 11
28 Walter 3754 2117 1.773 5466.238 191 15 6
29 gauci 3668 2334 1.572 4605.706 163 11 9
30 -=B-T-A=-Lcpl.Cruiser 3650 6499 0.562 -4034.568 1181 10 24
31 -=A-F-D=- John Doe 3521 2534 1.390 3332.056 226 14 9
32 1STPARA 3442 2309 1.491 3732.352 169 22 10
33 -=B-T-A=- YourDog 3407 3149 1.082 1524.996 253 11 13
34 [=H2A=]MaXiM 3393 1599 2.122 6552.512 135 11 4
35 { J.C.K }Deadman 3289 2068 1.590 4071.189 237 18 6
36 ('.') 3182 3252 0.978 858.516 254 16 10
37 -=B-T-A=- MasterGunery {AL} 3027 4483 0.675 -1786.101 388 9 13
38 Kitti 2991 3186 0.939 622.967 201 16 12
39 47th Ripper 2881 1652 1.744 4234.101 123 19 8
40 Lovejuice 2877 2194 1.311 2524.821 134 12 8
41 .UkCrusader(Turkey) 2864 3157 0.907 432.976 212 12 16
42 Ballistic-Solution 2837 641 4.426 12770.664 71 30 3
43 Gerbel (nl) 2808 1209 2.323 6315.689 124 21 6
44 =FO=Biz 2716 2155 1.260 2243.080 190 12 10
45 -:[xtc]:-_Venom6d9 2616 2415 1.083 1475.661 215 11 10
46 DUNDEE 2579 2127 1.213 2325.827 163 16 13
47 |47th| pheonix 2563 2728 0.940 704.491 193 11 9
48 Ante Up! 2560 1424 1.798 4214.755 108 14 5
49 [HH] Counter 2540 1459 1.741 4348.424 103 13 7
50 Landser 2526 1541 1.639 3367.139 176 15 7
51 |47th| Ubertrooper 2427 1869 1.299 2271.060 106 13 11
52 -=B-T-A=-Col.MasterGunery 2411 3304 0.730 -693.967 385 9 12
53 Milc Updater 2328 493 4.722 11443.429 51 38 5
54 Seymore Butts 2318 1643 1.411 2627.714 114 15 6
55 |47th| SgtMjr.HaMmEr |B| 2282 1073 2.127 4672.016 139 20 9
56 <<<KCoT>>>]InGram[<<< 2241 1788 1.253 1947.168 167 10 10
57 3D-Wigglything 2224 1320 1.685 3348.989 116 14 9
58 -=B-T-A=-Pvt.Destructer 2208 4242 0.521 -2580.643 296 7 22
59 The_blob1 2183 1017 2.147 4865.194 118 16 6
60 EssentialFish 2167 1424 1.522 2873.481 130 20 5
61 -=B-T-A=-*CommanderScotty* 2167 2269 0.955 749.703 124 15 14
62 |l=¥®¥=l| 2160 528 4.091 9212.325 42 19 3
63 KaRaBeLa 2154 372 5.790 12599.650 36 31 3
64 .. 2139 1083 1.975 4223.255 100 20 7
65 baer 2105 1970 1.069 1263.769 127 8 7
66 -=B-T-A=-LtGen.YourDog 2104 1908 1.103 1415.071 176 15 8
67 $MITHY 2080 1550 1.342 2217.435 153 19 20
68 <<<KCoT>>>]Zajcev[<<< 2045 2067 0.989 912.776 146 11 12
69 Smiv 2042 1873 1.090 1327.627 161 9 9
70 PSYCHO*BILLY@WAR 2041 2003 1.019 1050.841 205 12 17
71 -=B-T-A=- ViPER 2038 1822 1.119 1402.650 104 9 8
72 DiGiT@L_DE@TH 2034 1068 1.904 3877.573 66 13 7
73 Kastor 2024 1673 1.210 1762.696 113 20 10
74 Disposable_Hero 2006 2267 0.885 636.482 171 8 11
75 No Tims in Europe 2001 1485 1.347 2152.088 155 21 7
76 -=XF=-MEK:::::::M@N 1999 1448 1.381 2269.170 140 12 8
77 -=B-T-A=-SgtMjr.Dook 1999 1367 1.462 2509.878 112 12 8
78 xxxx 1992 1440 1.383 2313.458 72 11 13
79 Ftravis 1992 1963 1.015 1086.804 109 9 6
80 = { D.w.D } = scots_soldier 1989 1508 1.319 2088.659 67 12 8
81 ={FeaR}= Alan (CL) 1980 655 3.023 6337.393 40 14 4
82 Col.Dante.FR93 1979 1306 1.515 2659.984 99 11 8
83 [FIN] nevis 1972 1756 1.123 1428.419 111 11 7
84 Rommel 1955 1969 0.993 932.743 110 10 9
85 Thedog{IRE} 1945 1062 1.831 3705.997 80 16 7
86 |47th| Ripper 1905 1295 1.471 2487.101 85 16 10
87 W L'ITALIA 1876 433 4.333 8328.312 53 21 3
88 Scotty 1865 2640 0.706 -390.559 313 11 14
89 ScepticalJester 1853 1231 1.505 2493.408 100 8 8
90 Nogin 1839 1054 1.745 3094.164 87 12 7
91 [-=BVA=-]tambo 1832 808 2.267 4198.050 136 21 7
92 Dr.Yutas/Dead_US-Safe_World 1802 1282 1.406 2118.584 109 20 9
93 Python 1800 1151 1.564 2631.188 115 15 8
94 |47th| |Tr?ckzter^ 1800 1679 1.072 1238.443 540 15 8
95 MightyKenna 1795 1413 1.270 1813.960 127 12 10
96 Caribouuuuuuuu 1762 1559 1.130 1398.182 111 10 10
97 =-B-T-A=- YourDog 1757 1443 1.218 1637.110 146 15 9
98 -=[PN]=- POULARDO 1756 1683 1.043 1177.416 140 15 9
99 baru 1752 2237 0.783 130.032 152 8 9
100 paassie 1740 1812 0.960 842.554 136 9 9