-=B-T-A=- Clan Server Stats


+ Downloads
+ Forum
+ Home
+ Member Login
+ Members
+ Members Pics
+ Stats

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 |47th| HaMmEr 12596 5384 2.340 24857.209 574 24 14
2 ©*M@uves ArmY* Di@bolique 11670 4999 2.334 22985.658 375 24 5
3 |47th| $acRiFice.uK 12361 5988 2.064 21023.670 720 39 10
4 OldChap 10526 5225 2.015 16611.328 418 17 10
5 William H Barney 1194 90 13.267 16455.589 18 44 2
6 Ballistic-Solution 2837 641 4.426 12770.664 71 30 3
7 KaRaBeLa 2154 372 5.790 12599.650 36 31 3
8 Milc Updater 2328 493 4.722 11443.429 51 38 5
9 FATAL1TY 1485 207 7.174 11268.992 43 24 3
10 z3b4d3e 1387 207 6.700 10370.612 41 93 3
11 [DOGS] {UK} Happy 5983 3030 1.975 9662.913 390 21 6
12 One Step 4595 2194 2.094 9524.929 202 20 6
13 |l=¥®¥=l| 2160 528 4.091 9212.325 42 19 3
14 MR_FR0STY 6366 3554 1.791 9060.169 404 21 6
15 cONFUCIO(f) 1287 198 6.500 9053.584 36 31 2
16 Milch-Power 3.5 L 560 35 16.000 8901.495 15 49 1
17 [=UBA=] Chilla 4505 2054 2.193 8765.304 273 22 10
18 W L'ITALIA 1876 433 4.333 8328.312 53 21 3
19 -=XF=-OmnibusDK 5317 2905 1.830 7750.784 260 21 9
20 phunky scouse kickoff dude 570 45 12.667 7657.069 9 36 2

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 |47th| HaMmEr 12596 5384 2.340 24857.209 574 24 14
2 |47th| $acRiFice.uK 12361 5988 2.064 21023.670 720 39 10
3 Gundisalvus 11732 10268 1.143 4122.870 664 30 16
4 ©*M@uves ArmY* Di@bolique 11670 4999 2.334 22985.658 375 24 5
5 OldChap 10526 5225 2.015 16611.328 418 17 10
6 Mac Stinger 8933 8035 1.112 2878.342 637 17 14
7 |47th| YINYAN | 8141 6394 1.273 5408.849 827 18 13
8 -=B-T-A=-Pfc.CRUISER 7544 10007 0.754 -3888.783 745 17 18
9 MR_FR0STY 6366 3554 1.791 9060.169 404 21 6
10 -=B-T-A=-Winning 6154 4248 1.449 5645.990 554 13 15
11 [DOGS] {UK} Happy 5983 3030 1.975 9662.913 390 21 6
12 -=B-T-A=- Eye 5845 7241 0.807 -1810.430 569 16 15
13 Terminator_74 5423 5003 1.084 1809.765 459 16 19
14 -=B-T-A=- Lt.Gen Eye 5418 6142 0.882 -426.921 1292 13 17
15 -=XF=-OmnibusDK 5317 2905 1.830 7750.784 260 21 9
16 -=B-T-A=- Lt.Gen YourDog 5209 5299 0.983 807.323 564 8 13
17 NYGUS TEAM---ELUCEKA---[PL] 4942 3905 1.266 3293.701 226 12 8
18 Boogaloo Shrimp 4705 7241 0.650 -3823.084 540 8 19
19 -=B-T-A=-SSgt.Winnin 4596 3450 1.332 3627.676 793 14 14
20 One Step 4595 2194 2.094 9524.929 202 20 6

Map Statistics

Map Total Kills Number of Players Rounds Played
Algiers 218421 3205 5807
Bridge 2194 64 332
Destroyed Village 242282 3357 5906
Omaha Beach 80 15 4
Remagen 273665 3560 5860
Southern France 269387 3457 6070
Stalingrad 241721 3327 5829
The Crossroads 211861 3536 5852
The Hunt 1941 86 280
V2 Rocket Facility 2370 75 361

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Club 3997 1 294
Gravity 0 3886 740
Grenade 62150 14769 4067
Landmine 0 282 51
Machine Gun 1031159 59 5636
Pistol 15302 0 1419
Rifle 63433 0 1091
Shotgun 1334 0 137
Sniper Rifle 206955 0 3339
Sub-Machine Gun 79592 30 1712
Suicide 0 241 44

Weapon Awards

Award Player Description Amount
Chief Nader |47th| YINYAN | Grenade kills 731
Seal Clubber |47th| YINYAN | Club kills 525
Olympic gold medalist |47th| HaMmEr Grenade deaths 392
Clubbed like a fluffy white seal -=B-T-A=- Lt.Gen Eye Club deaths 113
One Handed Juggler ash Grenade suicides 220

Location Awards

Award Player Description Amount
Home Wrecker |47th| HaMmEr Pelvis kills 959

Misc Awards

Award Player Description Amount
Keep on Haddocking z3b4d3e Win streak 93
You are being haddocked MOUAHAHA_! Loss streak 54

Team Statistics for Battle Through Adversity

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
-=B-T-A=- Eye 5845 7241 0.807 -1810.430 569 16 15
-=B-T-A=- G-Unit Soldier 3798 2946 1.289 3226.513 244 13 11
-=B-T-A=- JuggLer {L} 445 600 0.742 679.575 61 5 8
-=B-T-A=- Lt.Gen Eye 5418 6142 0.882 -426.921 1292 13 17
-=B-T-A=- Lt.Gen YourDog 5209 5299 0.983 807.323 564 8 13
-=B-T-A=- Lt.JuggLer 2 14 0.143 140.060 16 1 8
-=B-T-A=- LtGen Eye 521 788 0.661 524.173 62 5 11
-=B-T-A=- MasterGunery {AL} 3027 4483 0.675 -1786.101 388 9 13
-=B-T-A=- PayableOnDeath {L} 25 43 0.581 593.373 6 3 3
-=B-T-A=- Pvt P@inOnA@ron 58 62 0.935 767.270 11 7 7
-=B-T-A=- Pvt, P@inOnA@ron 2 8 0.250 46.933 1 1 4
-=B-T-A=- Pvt, Sh@meOnA@ron 116 148 0.784 839.045 17 8 8
-=B-T-A=- Pvt. Major Pain 40 64 0.625 584.650 16 3 3
-=B-T-A=- Pvt. P@inOnA@ron 12 13 0.923 301.636 1 4 4
-=B-T-A=- Pvt. Sh@meOnA@ron 54 58 0.931 749.211 10 5 3
-=B-T-A=- Pvt. Sh@meOnA@ron! 5 3 1.667 23.177 1 2 2
-=B-T-A=- Pvt.Sh@meOnA@ron 9 9 1.000 177.693 1 1 0
-=B-T-A=- Sgt. G-Unit 427 378 1.130 1061.211 28 8 4
-=B-T-A=- ViPER 2038 1822 1.119 1402.650 104 9 8
-=B-T-A=- YourDog 3407 3149 1.082 1524.996 253 11 13
-=B-T-A=-$pAwN 492 768 0.641 528.194 60 5 8
-=B-T-A=-*CommanderScotty* 2167 2269 0.955 749.703 124 15 14
-=B-T-A=-*commando scotty* 693 671 1.033 1094.245 44 6 6
-=B-T-A=-Clp.Menttoers 1047 1447 0.724 310.876 110 9 11
-=B-T-A=-CoL. MasterGunery 146 192 0.760 869.435 25 7 9
-=B-T-A=-Col.Cruiser 1240 2173 0.571 -550.967 145 7 14
-=B-T-A=-Col.MasterGunery 2411 3304 0.730 -693.967 385 9 12
-=B-T-A=-Col.ViPER 131 137 0.956 871.239 5 7 8
-=B-T-A=-Cpl.Bulldog 167 143 1.168 943.305 53 7 6
-=B-T-A=-Cpl.Cruiser 4097 5204 0.787 -1146.949 425 12 16
-=B-T-A=-Cpl.Cruiser(recruiting 188 396 0.475 640.615 33 3 12
-=B-T-A=-Cpl.Maggeth 40 121 0.331 800.082 12 2 16
-=B-T-A=-Cpt.Heroism 27 50 0.540 666.803 3 4 7
-=B-T-A=-CRUISER 18 26 0.692 467.750 6 5 5
-=B-T-A=-Dook 1110 1272 0.873 668.815 60 5 10
-=B-T-A=-Goa.Studsy 626 668 0.937 943.343 143 24 11
-=B-T-A=-Goa.Studsy |2| 159 99 1.606 1039.968 9 9 5
-=B-T-A=-Lcpl.Cruiser 3650 6499 0.562 -4034.568 1181 10 24
-=B-T-A=-Lcpl.CRUISER 77 100 0.770 774.145 14 9 7
-=B-T-A=-Lcpl.Erling 324 510 0.635 663.898 39 12 12
-=B-T-A=-LtGen.YourDog 2104 1908 1.103 1415.071 176 15 8
-=B-T-A=-Patch 185 462 0.400 574.426 581 4 9
-=B-T-A=-Pfc.CRUISER 7544 10007 0.754 -3888.783 745 17 18
-=B-T-A=-Pfc.Destructer 902 2269 0.398 -1078.370 166 5 15
-=B-T-A=-Pfc.Gavin 281 236 1.191 1067.583 31 13 15
-=B-T-A=-Pfc.Ragon 1346 1421 0.947 843.095 152 16 11
-=B-T-A=-Pvt Sh@meOnA@ron! 0 3 1 0 0
-=B-T-A=-pvt*commando Scotty* 110 50 2.200 1137.196 1 6 1
-=B-T-A=-pvt*commandoScotty* 360 1030 0.350 84.230 601 3 14
-=B-T-A=-pvt.*commando scotty* 132 429 0.308 615.681 23 3 9
-=B-T-A=-Pvt.3d-bad 1705 1353 1.260 1817.628 181 10 8
-=B-T-A=-pvt.CRUISER 59 96 0.615 732.697 9 5 11
-=B-T-A=-Pvt.CRUISER 1022 1728 0.591 -152.285 133 9 16
-=B-T-A=-Pvt.Deano 418 1548 0.270 -524.988 104 8 19
-=B-T-A=-Pvt.Destructer 2208 4242 0.521 -2580.643 296 7 22
-=B-T-A=-Pvt.Menttoers 473 797 0.593 472.296 197 9 11
-=B-T-A=-Pvt.MetalMilitia 44 83 0.530 723.985 9 3 8
-=B-T-A=-Pvt.QuiKs 44 110 0.400 699.025 11 3 4
-=B-T-A=-Pvt.Ragon 279 270 1.033 956.780 99 17 7
-=B-T-A=-pvt.trooper 3946 4661 0.847 -399.012 761 12 17
-=B-T-A=-Pvt.Ðã®K FüzZ¥' 408 941 0.434 231.708 62 10 15
-=B-T-A=-Pvt.Ðã®K FüzZ¥' [NL] 18 84 0.214 663.168 6 2 17
-=B-T-A=-Ragon 29 25 1.160 562.629 4 6 4
-=B-T-A=-Scotty 1378 1100 1.253 1563.719 69 10 12
-=B-T-A=-Sgt.Erling 130 284 0.458 697.121 224 5 10
-=B-T-A=-Sgt.MjrDook 889 713 1.247 1369.982 43 9 9
-=B-T-A=-SgtMjr.Dook 1999 1367 1.462 2509.878 112 12 8
-=B-T-A=-SSgt.Winnin 4596 3450 1.332 3627.676 793 14 14
-=B-T-A=-SSgt.Winning 41 31 1.323 650.843 3 10 3
-=B-T-A=-Winning 6154 4248 1.449 5645.990 554 13 15
tB-W-=B-T-A=-_Blain 14 39 0.359 529.169 3 2 7